WHY PROLOGEU
More than tachograph analysis
Traditional tachograph software analyses files after the fact. PrologEU helps drivers and dispatchers stay compliant while the work is happening.
| PrologEU | Typical tachograph software | |
|---|---|---|
| EU driving-time rules (561/2006) | Yes | Yes |
| National rules per country | 34 countries, with national rules where a country differs | Often EU rules only, or a few countries |
| Working Time Directive | Yes, as each country applies it | Varies |
| Driver app with remaining times | Included | Often a separate product or extra cost |
| Truck route planner with tolls | Included | Not offered by tachograph tools |
| Loads, inspections, maintenance, fuel | Included | Separate software |
| Tachograph signature verification | Yes | Varies |
| Data location | EU (Frankfurt) | Varies |
| Pricing | Custom quote based on your fleet and modules | Per driver, often with add-on modules |
Comparison with tachograph analysis software in general; individual products differ.
Prevention, not just reports
Drivers see their limits in real time, so fewer infringements happen in the first place.
One system instead of several
Compliance, routes and fleet tools share one login and one set of data.
Personal support
You talk to specialists who know EU driving-time rules, not a ticket queue.
Try PrologEU with your own fleet.
30-day free trial, no credit card. We help you set up your fleet, and after 30 days you simply sign up to keep going. Nothing is charged automatically.